
4-17
If sweep points are entered in the following frequency ranges they
will be automatically shifted to avoid measurement inaccuracies.
197.88 to 198.12 lower to 197.87
441.13 to 441.37 lower to 441.12
496.13 to 496.37 lower to 496.12
827.63 to 827.87 lower to 827.62
882.63 to 882.87 lower to 882.62
938.13 to 938.37 lower to 938.12
385.63 to 385.87 lower to 385.62
620.13 to 620.37 lower to 620.12
703.63 to 703.87 lower to 703.62
524.38 to 525.62 raise to 525.63
(all frequencies in MHz)
Specify Auto Measurements
Press the ENTER key to specify the measurements to be taken
during the performance of an Auto Test. This feature allows the user
to specify which channels, C/N, Hum, and Modulation measure-
ments are made on.
Kommentare zu diesen Handbüchern